CoDA Board Member History And Duties
2024-2025 Board Positions and Liaisons | ||
CoDA Board of Trustees | board@coda.org | |
Board Officers | ||
Chair - Laurie C. | chair@coda.org | |
Vice Chair - Jay G. | vicechair@coda.org | |
Secretary - Steve S. | secretary@coda.org | |
Treasurer - Tina R. | treasurer@coda.org | |
Members-at-Large (MAL) | ||
MAL 1 - Dan R. | BoardMAL1@coda.org | |
Board Alternates | ||
Board Alternate # 2- Chris H. | BoardALT2@coda.org | |
Other |
||
Legal Liaison - Dan R. | Back up - Laurie C. | Legal@coda.org |
Web Liaison - Laurie C. | Back up - Tina R. | Webliaison@coda.org |
World Committees |
Board Liaison | Backup/s |
CoDAteen | Chris H. | Laurie C. |
Communications | Jay G. | Chris H. |
CoNNections | Steve S. | Jay G. |
Delegate Relations (DRC) | Chris H. | Dan R. |
Events (CEC) | Tina R. | Laurie C. |
Finance | Tina R. | Laurie C. |
Hospitals & Institutions (H&I) | Steve S. | Dan R. |
Issues Mediation (IMC) | Chris H. | Dan R. |
Literature (CLC) | Dan R. | Jay G. |
Outreach | Jay G. | Chris H. |
Spanish Outreach (SPO) | Jay G. | Laurie C. |
World Connections (WCC) | Laurie C. | Jay G. |
Task Force | ||
Healthy Meetings Task Force (HMTF)- Board | Laurie C. | Chris H. |
CoDA Financial Stewardship | Tina R. | Laurie C. |
Other | ||
Chairs Forum | Laurie C. | Jay G. |
CoDA Resource Publication Company (CoRe) | Tina R. | Laurie C. |
Fellowship Service Workers (FSW) | ||
Email Coordinator- Geff R. | Laurie C. | Chris H. |
Hospitals & Institutions Coordinator - Samantha 'Sam' Z. | Steve S. | Dan R. |
IT/Security - Brian P. | Chris H. | Laurie C. |
Literature (CLC) - to be filled | Dan R. | Jay G. |
Meetings Coordinator- Shallyce J. | Laurie C. | Laurie C. |
Spanish Web Pages- A/V projects - Monica R. and Nadia R. | Laurie C. | Chris H. |
Translation Management Coordinator (TMC) FSM -Brenda B. | Laurie C. | Dan R. |
Web Master- Carlos H. | Laurie C. | Chris H. |
Independent Contractors (IC) | ||
Management Concierge Services (MCS)- Connie G. | Laurie C. | Jay G. |
Bookkeeper (MCS)- Connie G. | Tina R. | Laurie C. (First Approver) |
Spanish Translators- Arturo G. and Gabriella E. | Laurie C. | Chris H. |
Web Developer- Intersection Online - Jase G. | Laurie C. | |
Updated 2024 September 19 |
2023-2024
Name | VE | Position | Main Liaison | Backup Liaison |
Katherine T. | Arizona | Chair | Chairs Forum | |
Florence F. | Maryland | Vice Chair | CoDAteen | WCC, Chairs Forum |
Kevin M. | New York | Secretary | Delegate Relations | Finance |
Tina R. | Virginia | Treasurer | Communications, Events, Finance | CSC Prep, H & I, CoDAteen |
Steve S. | Florida | At Large | CoNNections, IMC, WCC | Delegate Relations |
Jay G. | Alternative Meetings | At Large | Outreach | Communications, CoRe, |
Byrle S. | Arkansas | Alternate | H & I | Events, IMC, SPO, Outreach |
Task Forces | Primary | Backup | ||
Gender-inclusive Language | Jay | |||
Other | Primary | Backup | ||
Bookeeper | Tina | Kevin | ||
Legal | Katherine | |||
FSW - TMC (Brenda) | Katherine | |||
FSW - Email List Coordinator (Geff) | Katherine | |||
FSW - Meetings (Shallyce) | Katherine | Byrle | ||
FSW - Web Master (Carlos) | Florence | Jay, Kevin | ||
FSW - SPO (4) Nadia, Monica, Arturo, Gabriella | ||||
FSW - Admin (Joan) | Tina | |||
FSW - Interpretation Coordinator (Carole) | Florence | |||
Web Developer | Florence | Jay, Kevin | ||
ERR's | Tina | Kevin | ||
AMC | Katherine | Florence |
2022-2023
Name | VE | Position | Main Liaison | Backup Liaison | ||
Gail S | Nevada | Chair | Communications, | Outreach | ||
Katherine T | Arizona | Vice Chair Train for Chair | IMC, |
|
||
Lisa J | Illonois | Secratary | Literature, SPO, | CoDATeen, WCC,
|
||
Barbara D | NorCal | Treasurer | Events, Finance, | Communications, SPO, | ||
Jose R | Guatemala | At Large | Co-NNections | |||
Yaniv S | Israel | At Large | Outreach | |||
Florence F | Maryland | At Large | CoDATeen, WCC, | |||
Faith J | Ontario, Canada | At Large |
|
|||
Steve S | Florida | Alternate | Co-NNections, IMC, Outreach, | |||
Tina R | Georgia | Alternate, Train for 2023 Treasurer | Events, Finance,
|
|||
Task Forces | ||||||
|
Katherine | Florence | ||||
|
Florence | Faith | ||||
|
Faith | |||||
Other | ||||||
|
Gail | Katherine | ||||
CoRe | Barbara | Gail, Yaniv | ||||
|
Lisa | Florence | ||||
|
Gail | Katherine | ||||
|
Barbara | Florence | ||||
|
Katherine | Lisa | ||||
|
Florence | Barbara, Steve | ||||
|
Katherine | Steve |
2021-2022
Name | VE | Position | Main Liaison | Backup Liaison |
Gail S | Nevada | Chair | SSC, Email/QSR, AMC, Chairs Forum, Communications | Finance, CSC Prep |
Yaniv S | Israel | Vice Chair | Outreach | SSC, FSW (Joan) H&I |
Barbara D | SoCal | Treasurer | Events, Finance, SPO, FSW (Joan) | Web Master, AMC |
Faith J | Canada | Secratary | H&I, Literature | Outreach, Chais Forum, Email List |
Joe R | Guatemala | At Large | Co-NNections | Events, WCC, TMC, CoRe, |
Florence F | Maryland | Alternate | WCC, CoRe, Web Master | IMC, Literature, SPO. Legal |
Katherine T | Arizona | Alternate | IMC, TMC, CSC Prep, Legal, | Communications, Co-NNections |
2020-2021
Name | VE | Position | Main Liaison | Backup Liaison |
---|---|---|---|---|
Nancy O | Canada | Chair | AMC, Web Liaison, Chairs Forum | Events |
Gail S | Nevada | Vice Chair | SSC, Email/QSR, CSC Prep | Finance, Legal, SPO, Outreach |
Joe R | Guatemala | Secretary | Email, CoRe, Web Master | |
Barbara D | SoCal | Treasurer | Events, Finance, H&I | Web Master |
Don B | SoCal | At Large | Legal, Co-NNections | WCC, IMC, Lit, Legal |
Matt T | Texas | At Large | SPO, WCC, IMC | Co-NNections |
Yaniv S | Israel | At Large | Outreach | SSC, FSW, Legal |
Faith J | Canada | At Large | Literature | Legal, TMC |
2019-2020
Name | VE | Position | Main Liaison | Backup Liaison |
Nancy O | Canada | Chair | ||
Don B | SoCal | Vice Chair | ||
Linda A. | SoCal | Secretary | ||
Salle H | NorCal | Treasurer | ||
* Rita B | Arizona | At Large | ||
Matt T | Texas | At Large | ||
Gail S | Nevada | Alternate |
2018-2019
Name | VE | Position | Main Liaison | Backup Liaison |
Jen L | Nevada | Chair | ||
Don B | SoCal | Vice Chair | ||
Nancy O | Canada | Secretary | ||
Salle H | SoCal | Treasurer | ||
Linda A | SoCal | At Large | ||
Matt T | Texas | At Large |
2017-2018
Name | VE | Position | Main Liaison | Backup Liaison |
Jen L | Nevada | Chair | SSC, Admin, Web, AMC | |
Mary I | North Carolina | Vice Chair | IMC, Legal, Outreach, Email/QSR | |
*Madeline R | Florida | Secretary | CoNNections, WCC, SPO, TMC | |
Salle H | SoCal | Treasurer | Events, Lit, Finance, CoRe | |
Linda A | SoCal | Secratary | Communications, H&I, Chairs Forum | |
Matt T | Texas | At Large | ||
Don B | SoCal | Alternate |
2016-2017
Name | VE | Position | Main Liaison | Backup Liaison |
---|---|---|---|---|
Mary I | North Carolina | Chair | AMC | Literature, Email/QSR, Admin, Legal |
Lorraine O | Washington | Vice Chair | WCC, CoRE, Emai/QSR | AMC, Web |
*Denny H | Texas | Treasurer | Admin, Events, Finance | H&I |
Madeline R | Florida | Secratary | CoNNections, Outreach, SPO | TMC |
Gerry B | Canada | At Large | TMC, Legal, Web | Outreach, WCC |
Jen L | SoCal | At Large | H&I, IMC | Chairs Forum, Spo, Comm |
* Anita F | Utah | Alternate | Communications, Literature | Finance, Co-NNections |
* Addie M | SoCal | Alternate | SSC, Chairs, Email/QSR | IMC, Events |
2015-2016
Chris H | Arizona | Chair |
Lorraine O. | Washington | Vice-Chair |
Denny H | Texas | Treasurer |
Mary I | North Carolina | Secratary |
Gerald B | Canada | At Large |
2014-2015
Lorraine O | Washington | Chair |
Hal H | SoCal | Vice Chair |
Christine H | Arizona | Treasurer |
Gerald B | Canada | Secratary |
David Mc | Texas | At Large |
Werner S | Germany | Alternate |
John R | Pennsylvania | Alternate |
2013-2014
Lisa | Nevada |
Florence | Maryland |
Dagmar | UK |
Mercedes | Mexico |
Hal | SoCal |
David Mc | Texas |
Barbara | NorCal |
Chris | Arizona |
* Evie | So Cal |
Lorraine | Washington |
Charles | Colorado |
* Natasha | Arizona |
2012-2013
Evie | So Cal |
Lisa | Nevada |
Florence | Maryland |
Jutta | Germany |
Dagmar | UK |
Mercedes | Mexico |
Hal | SoCal |
Barbara | NorCal |
David | Texas |
2011-2012
Julie | Nevada |
Jutta | Germany |
Dagmar | UK |
* Geraldine | UK |
Mercedes | Mexico |
Evie | SoCal |
Lisa | Nevada |
Florence | Maryland |
Barbara | NorCal |
2010-2011
Dianne | Canada |
Salle | NorCal |
JudiAnn | Texas |
Julie | Nevada |
Geraldine | UK |
Jutta | Germany |
Delia | Italy |
Mercedes | Mexico |
Dagmar | UK |
2009-2010
Steven | Florida |
Dianne | Canada |
Salle | NorCal |
JudiAnn | Texas |
Julie | Nevada |
Matilde | Florida |
Delia | Italy |
Maria | UK |
2008-2009
Michelle | Colorado |
Thom | SoCal |
Dave | Pennsylvania |
Diane | Maryland |
Steven | Florida |
Dianne | Canada |
JudiAnn | Texas |
Salle | NorCal |
Dale |
Canada |
2007-2008
Leo | SoCal |
Michelle | Colorado |
Thom | SoCal |
Dave | Pennsylvania |
Diane | Maryland |
Steven | Floria |
2006-2007
Roy | Georgia |
Jay | California |
Leo | California |
Michelle | Colorado |
Thom | California |
Dave | Pennsylvania |
Diane | Maryland |
Geri | Washington |
2005-2006
David | Texas |
Ramona | Virginia |
Doug | Florida |
Roy | Georgia |
Jay | California |
Ernie | Canada |
Dale | Canada |
Leo | California |
Geri | Wa |
2004-2005
Evie | California |
David | Texas |
Ramona | Virginia |
Doug | Florida |
Jay | California |
Ernie | Canada |
Dale | Canada |
Roy | Georgia |
2003-2004
Sheila | Massechusetts |
Evie | California |
David | Texas |
Ramona | Virginia |
Doug | Florida |
Jay | California |
2002-2003
Judi | Massechusetts |
Karen | Texas |
Sheila | Massechusetts |
Evie | California |
2001-2002
Tom | Ohio |
Rosemary | Texas |
Curtis | Illinois |
Judi | Massechusetts |
2000-2001
Tom | Ohio |
Rosemary | Texas |
Curtis | Illinois |
Judi | Massechusetts |
1999-2000
Michael | Massechusetts |
Annie | Maryland |
Tom | Ohio |
Mary | Texas |
Curtis | Illinois |
Judi | Massechusetts |
1998-1999
Owen | California |
Wally | Conneticut |
Ruth | California |
Michael | Massechusetts |
Annie | Maryland |
*Rick | Virginia |
*Rosemary | Texas |
*Jim | ? |
*Peg | ? |
1997-1998
Carmen | ? |
Barbara | ? |
Owen | California |
Wally | Conneticut |
Ruth | California |
Michael | Massechusetts |
Annie | ? |
1996 - 1997
? (Unknown) | ? |
? (Unknown) | ? |
Carmen | ? |
Barbara | ? |
Owen | California |
Wally | Conneticut |
Ruth | California |
Jim | Tennssee |
1995 - 1996
? (Unknown) | ? |
? (Unknown) | ? |
Michael | Massechusetts |
Carmen | ? |
Barbara | ? |
Owen | California |
B.L. | ? |
CoDA was started in Oct. 1986 CoDA was incorporated on 02/10/1987 |